![]() |
![]() |
Arcadia , Florida 34266 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 5:32am on 4/29/08 Temperature |
67.4°F |
|
| Dew Point | 66.5°F | ||
| Humidity | 97% | ||
| Barometer | 29.94in Rate 0.010in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 74.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.47in | ||
| Today's Extremes | |||
| High Temperature | 68.8°F at 12:00am | ||
| Low Temperature | 66.6°F at 3:49am | ||
| High Heat Index | 74.3°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:48am | ||
| Sunset | 7:58pm | ||
| Moonrise | 2:51am | ||
| Moonset | 2:08pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet