![]() |
![]() |
Arcadia , Florida 34266 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 5:53am on 3/10/10 Temperature |
51.7°F |
|
| Dew Point | 50.9°F | ||
| Humidity | 97% | ||
| Barometer | 29.91in Rate 0.002in/hr |
||
| Wind Direction | E | ||
| Heat Index | 58.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.61in | ||
| Today's Extremes | |||
| High Temperature | 54.5°F at 12:00am | ||
| Low Temperature | 49.5°F at 5:00am | ||
| High Heat Index | 59.5°F at 1:49am | ||
| Peak Wind Gust | 2mph at 2:02am | ||
| Astronomical Data | |||
| Sunrise | 6:40am | ||
| Sunset | 6:31pm | ||
| Moonrise | 3:28am | ||
| Moonset | 2:15pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet